Source: 2021–22 HESA student data return
Qualifications awarded to students
| Qualification | Quantity | 
|---|
| Doctorate | 50 | 
| Other higher degrees (masters) | 860 | 
| Other postgraduate | 430 | 
| PGCE | 90 | 
| Professional Graduate Certificate in Education | 270 | 
| First degree | 3,425 | 
| Foundation degree | 90 | 
| Other undergraduate diplomas or certificates | 340 | 
| Total | 5,555 | 
Qualifications awarded to students
| Qualification | Quantity | 
|---|
| First class honours | 1,140 | 
| Upper second class honours | 1,425 | 
| Lower second class honours | 565 | 
| Third class honours | 75 | 
| Unclassified | 220 | 
| Total | 3,425 | 
Figures rounded to nearest 5%